<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Is all about math Weblog &#187; animation</title>
	<atom:link href="http://blog.isallaboutmath.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isallaboutmath.com</link>
	<description>illuminating your mind</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.isallaboutmath.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Is all about math Weblog &#187; animation</title>
		<link>http://blog.isallaboutmath.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.isallaboutmath.com/osd.xml" title="Is all about math Weblog" />
	<atom:link rel='hub' href='http://blog.isallaboutmath.com/?pushpress=hub'/>
		<item>
		<title>The magic of life. Cell animation.</title>
		<link>http://blog.isallaboutmath.com/2009/03/31/the-magic-of-life-cell-animation/</link>
		<comments>http://blog.isallaboutmath.com/2009/03/31/the-magic-of-life-cell-animation/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:25:11 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.isallaboutmath.com/?p=509</guid>
		<description><![CDATA[See what is inside of each of us http://multimedia.mcb.harvard.edu/anim_innerlife_lo.html   see also this TED talk   http://www.ted.com/index.php/talks/david_bolinsky_animates_a_cell.html   to think that from all this a consciousness arises that is able to learn about itself!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.isallaboutmath.com&amp;blog=2228476&amp;post=509&amp;subd=isallaboutmath&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2009/03/31/the-magic-of-life-cell-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b04127f1e0dd9db6b7cc8659a7d934d0?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>
	</item>
		<item>
		<title>Producing animations with Mathematica 6.0 is as easy as pie</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/</link>
		<comments>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 02:31:05 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
				<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brachistochrone]]></category>
		<category><![CDATA[curtate cycloid]]></category>
		<category><![CDATA[cycloid]]></category>
		<category><![CDATA[prolate cycloid]]></category>
		<category><![CDATA[tautochrone]]></category>

		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/</guid>
		<description><![CDATA[Mathematica 6.0 by Wolfram is a mile stone! The system allow one to produce with ease animations of mathematical objects like I was set into animating a cycloid. This is the curve describe by a point on a circle rotating &#8230; <a href="http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.isallaboutmath.com&amp;blog=2228476&amp;post=33&amp;subd=isallaboutmath&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b04127f1e0dd9db6b7cc8659a7d934d0?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/01/capture-017f.gif" medium="image">
			<media:title type="html">capture-017f.gif</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/01/capture-016f.gif" medium="image">
			<media:title type="html">capture-016f.gif</media:title>
		</media:content>
	</item>
	</channel>
</rss>
