<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Is all about math Weblog</title>
	<atom:link href="http://blog.isallaboutmath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isallaboutmath.com</link>
	<description>illuminating your mind</description>
	<pubDate>Sun, 17 Aug 2008 00:47:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Is all about math Word Cloud.</title>
		<link>http://blog.isallaboutmath.com/2008/07/28/is-all-about-math-word-cloud/</link>
		<comments>http://blog.isallaboutmath.com/2008/07/28/is-all-about-math-word-cloud/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:56:10 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[Mathematica]]></category>

		<category><![CDATA[Phun]]></category>

		<category><![CDATA[Word Cloud]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=101</guid>
		<description><![CDATA[Have you ever desired to look some document quickly or Web Site and have a very general idea about what it is without going into details?

There is this novel site at http://wordle.net that produces a picture of words that appear in the document and the most frequent words appear bigger.
Very Nice Tool!
    [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/07/28/is-all-about-math-word-cloud/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/07/math.gif?w=300" medium="image" />
	</item>
		<item>
		<title>Creating a Mathematica demonstration on Fermat&#8217;s Theorem on Stationary Points</title>
		<link>http://blog.isallaboutmath.com/2008/07/10/creating-a-mathematica-demonstration-on-fermats-theorem-on-stationary-points/</link>
		<comments>http://blog.isallaboutmath.com/2008/07/10/creating-a-mathematica-demonstration-on-fermats-theorem-on-stationary-points/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:32:46 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[Mathematica]]></category>

		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=94</guid>
		<description><![CDATA[One of the new features of Mathematica 6.0 and above is that it allows you to create a new type of Mathematica notebook called a Mathematica Demonstration.
A Mathematica Demonstration usually consists of some sort of animation that can be manipulated thru some windows controls on the notebook. This is created using some new Mathematica 6.0 [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/07/10/creating-a-mathematica-demonstration-on-fermats-theorem-on-stationary-points/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/07/amydemo3.png" medium="image" />
	</item>
		<item>
		<title>One easy problem and One not so easy problem.</title>
		<link>http://blog.isallaboutmath.com/2008/06/17/one-easy-problem-and-one-not-so-easy-problem/</link>
		<comments>http://blog.isallaboutmath.com/2008/06/17/one-easy-problem-and-one-not-so-easy-problem/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:21:41 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[geometry]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[triangle]]></category>

		<category><![CDATA[Mathematica]]></category>

		<category><![CDATA[bisectors]]></category>

		<category><![CDATA[median]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=85</guid>
		<description><![CDATA[A few post ago we used Mathematica to draw the altitudes of an arbitrary triangle of given coordinates. Now we are solving these other two problems  The first figure the red lines represent the medians and on the second figure the yellow lines represent the angle bisectors. So our problem consist in finding the [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/06/17/one-easy-problem-and-one-not-so-easy-problem/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/06/median.png" medium="image" />

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/06/bisector1.png" medium="image" />
	</item>
		<item>
		<title>Some Phun Links!</title>
		<link>http://blog.isallaboutmath.com/2008/06/14/some-phun-links/</link>
		<comments>http://blog.isallaboutmath.com/2008/06/14/some-phun-links/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 15:28:02 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[Phun]]></category>

		<category><![CDATA[Primes]]></category>

		<category><![CDATA[triangular numbers]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=82</guid>
		<description><![CDATA[These are the links to the Phun scenes on our lecture
Are you having phun Yet?

Binary Computer
Binary Computer with decimal conversion
Pascal&#8217;s Triangle
Fibonacci Sequence
Triangular Numbers Sequence
Sieve of Eratosthenes
Livio&#8217;s Multiplication Machine
If you like to play or modify the Scene above in the Phun simulator you can download the Phun program from
Phun download

Posting from
www.isallaboutmath.com
Have Phun!
     [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/06/14/some-phun-links/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>
	</item>
		<item>
		<title>Livio&#8217;s Mathematical Creations with Phun</title>
		<link>http://blog.isallaboutmath.com/2008/06/09/livios-mathematical-creation-with-phun/</link>
		<comments>http://blog.isallaboutmath.com/2008/06/09/livios-mathematical-creation-with-phun/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:10:32 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[binary counter]]></category>

		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[Livio Zucca]]></category>

		<category><![CDATA[Mechanical Engineering]]></category>

		<category><![CDATA[Phun]]></category>

		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Virtual Simulation]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=76</guid>
		<description><![CDATA[Are you having Phun Yet?
In my last Post I mentioned the incredible physics sand box or physics reality simulator Phun . Here I will explain in some detail one scene created with Phun.
When you build physical simulations in Phun you are creating a visual representation that is  attached virtually near physical behavior.  In [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/06/09/livios-mathematical-creation-with-phun/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/06/liviosbinary1.png" medium="image" />

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/06/liviobinary12.png" medium="image" />

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/06/liviobinary13.png" medium="image" />
	</item>
		<item>
		<title>Pascal&#8217;s triangle and a Phun computer.</title>
		<link>http://blog.isallaboutmath.com/2008/05/18/pascals-triangle-and-phun-computer/</link>
		<comments>http://blog.isallaboutmath.com/2008/05/18/pascals-triangle-and-phun-computer/#comments</comments>
		<pubDate>Sun, 18 May 2008 20:13:58 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[binary computer]]></category>

		<category><![CDATA[Pascal's triangle]]></category>

		<category><![CDATA[Phun]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=74</guid>
		<description><![CDATA[I found this wonderful program called Phun and boy is it fun!
Phun is a Physics engine simulator. The creator Emil Ernerfeldt calls it &#8220;the 2D physics sandbox&#8221;.
Of course I had to try  it and and I came up with this nice simulation of a Pascal&#8217;s Triangle binary mechanical computer for n=4

The animation will be [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/05/18/pascals-triangle-and-phun-computer/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>
	</item>
		<item>
		<title>Triangular Numbers (Part III)</title>
		<link>http://blog.isallaboutmath.com/2008/04/06/triangular-numbers-part-iii/</link>
		<comments>http://blog.isallaboutmath.com/2008/04/06/triangular-numbers-part-iii/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:01:13 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[triangular number]]></category>

		<category><![CDATA[recursive equation]]></category>

		<category><![CDATA[triangular numbers]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=56</guid>
		<description><![CDATA[Going back once more to the original problem of finding a formula to compute the  triangular number.

Triangular numbers suggest by their name the idea of geometry and it should be interesting to try apply some geometric reasoning to solve the problem. As we explained in the first lecture triangular numbers are obtained when we [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/04/06/triangular-numbers-part-iii/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/04/triangular4.png" medium="image" />

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/04/triangular5.png" medium="image" />

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/04/square.png" medium="image" />
	</item>
		<item>
		<title>Triangular Numbers (Part II)</title>
		<link>http://blog.isallaboutmath.com/2008/04/06/triangular-numbers-part-ii/</link>
		<comments>http://blog.isallaboutmath.com/2008/04/06/triangular-numbers-part-ii/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 10:49:37 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[arithmetic progressions]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=55</guid>
		<description><![CDATA[In the prior lecture we have shown how Gauss solved the problem of
finding the sum 
In Gauss solution we reduce the problem of finding the sum of different natural numbers to the problem of finding the sum of 50 equal numbers. It is very natural in mathematics to generalized concepts and results. A natural small [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/04/06/triangular-numbers-part-ii/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>
	</item>
		<item>
		<title>Triangular Numbers (Part I)</title>
		<link>http://blog.isallaboutmath.com/2008/03/26/triangular-numbers-part-i/</link>
		<comments>http://blog.isallaboutmath.com/2008/03/26/triangular-numbers-part-i/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:32:43 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[triangular number]]></category>

		<category><![CDATA[video podcast]]></category>

		<category><![CDATA[triangular numbers]]></category>

		<category><![CDATA[numbers]]></category>

		<category><![CDATA[Gauss]]></category>

		<category><![CDATA[Pythagoras]]></category>

		<category><![CDATA[video lecture]]></category>

		<guid isPermaLink="false">http://blog.isallaboutmath.com/?p=5</guid>
		<description><![CDATA[Going back in history more than two thousand years. Pythagoras and the Pythagoreans were interested in establishing relations between geometric figures and numbers.
If you take one, one and two, one two and three stones and arrange them in a particular way. You may be able to produce triangular figures. This is now believe to be [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/03/26/triangular-numbers-part-i/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>

		<media:content url="http://isallaboutmath.files.wordpress.com/2008/03/triangular13.png" medium="image" />
	</item>
		<item>
		<title>San Gaku (Sangaku)</title>
		<link>http://blog.isallaboutmath.com/2008/03/26/san-gaku-sangaku/</link>
		<comments>http://blog.isallaboutmath.com/2008/03/26/san-gaku-sangaku/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:04:34 +0000</pubDate>
		<dc:creator>isallaboutmath</dc:creator>
		
		<category><![CDATA[geometry]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[japanese temple geometry]]></category>

		<category><![CDATA[sangaku]]></category>

		<category><![CDATA[wasan]]></category>

		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=38</guid>
		<description><![CDATA[Japanese Temple Geometry
During the Edo period Japan was isolated from  other countries. In this period of isolation Japanese mathematical results flourished mainly in the form of geometric theorems written in tablets offered in temples.
The majority of the problems appearing on tablets are geometric problems and most of them are problems where certain geometric configuration [...]]]></description>
		<wfw:commentRss>http://blog.isallaboutmath.com/2008/03/26/san-gaku-sangaku/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/isallaboutmath-128.jpg" medium="image">
			<media:title type="html">isallaboutmath</media:title>
		</media:content>
	</item>
	</channel>
</rss>