<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Princeton Companion to Mathematics.</title>
	<atom:link href="http://blog.isallaboutmath.com/2008/09/16/the-princeton-companion-to-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isallaboutmath.com/2008/09/16/the-princeton-companion-to-mathematics/</link>
	<description>illuminating your mind</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Princeton Companion latest &#171; Gowers&#8217;s Weblog</title>
		<link>http://blog.isallaboutmath.com/2008/09/16/the-princeton-companion-to-mathematics/#comment-267</link>
		<dc:creator><![CDATA[Princeton Companion latest &#171; Gowers&#8217;s Weblog]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=116#comment-267</guid>
		<description><![CDATA[[...] blog. Dmitry Vostokov recommends the PCM for people wanting a broad overview of mathematics. Isallaboutmath points out that the Nautilus shell on the cover does not in fact have anything to do with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blog. Dmitry Vostokov recommends the PCM for people wanting a broad overview of mathematics. Isallaboutmath points out that the Nautilus shell on the cover does not in fact have anything to do with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isallaboutmath</title>
		<link>http://blog.isallaboutmath.com/2008/09/16/the-princeton-companion-to-mathematics/#comment-242</link>
		<dc:creator><![CDATA[isallaboutmath]]></dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=116#comment-242</guid>
		<description><![CDATA[Well, maybe my assumption was incorrect. 
In that case I apologize.]]></description>
		<content:encoded><![CDATA[<p>Well, maybe my assumption was incorrect.<br />
In that case I apologize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Trimble</title>
		<link>http://blog.isallaboutmath.com/2008/09/16/the-princeton-companion-to-mathematics/#comment-241</link>
		<dc:creator><![CDATA[Todd Trimble]]></dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://isallaboutmath.wordpress.com/?p=116#comment-241</guid>
		<description><![CDATA[Why would you assume the image was placed there to exhibit something about the golden mean particularly, as opposed to simply a logarithmic spiral and its self-similarity as manifested in nature?]]></description>
		<content:encoded><![CDATA[<p>Why would you assume the image was placed there to exhibit something about the golden mean particularly, as opposed to simply a logarithmic spiral and its self-similarity as manifested in nature?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

