<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Producing animations with Mathematica 6.0 is as easy as pie</title>
	<atom:link href="http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/</link>
	<description>illuminating your mind</description>
	<pubDate>Wed, 07 Jan 2009 17:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pilfer</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-36</link>
		<dc:creator>pilfer</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-36</guid>
		<description>I'm pretty sure you could do a nice jug animation in Mathematica too. 3D objects from CAD data or 3D scanner data can be rendered with reflection and transparency now and animated in 3D.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure you could do a nice jug animation in Mathematica too. 3D objects from CAD data or 3D scanner data can be rendered with reflection and transparency now and animated in 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the7new7ramanujan</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-31</link>
		<dc:creator>the7new7ramanujan</dc:creator>
		<pubDate>Thu, 07 Feb 2008 12:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-31</guid>
		<description>um, one small clarification, ... not all kinds of animations, just those based mathematical graphs, else ... i'm afraid mathematica falls short, like the simulation of a generalization of the three jug problem.</description>
		<content:encoded><![CDATA[<p>um, one small clarification, &#8230; not all kinds of animations, just those based mathematical graphs, else &#8230; i&#8217;m afraid mathematica falls short, like the simulation of a generalization of the three jug problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
