<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Producing animations with Mathematica 6.0 is as easy as pie</title>
	<atom:link href="http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/</link>
	<description>illuminating your mind</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: isallaboutmath</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-621</link>
		<dc:creator><![CDATA[isallaboutmath]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-621</guid>
		<description><![CDATA[I produce a sequence of images and put them together as a movie on Adobe After Effect and output as animated gif
but this can also be done within mathematica.]]></description>
		<content:encoded><![CDATA[<p>I produce a sequence of images and put them together as a movie on Adobe After Effect and output as animated gif<br />
but this can also be done within mathematica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-620</link>
		<dc:creator><![CDATA[JK]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-620</guid>
		<description><![CDATA[May I ask: how do you make the animated gif from Mathematica?]]></description>
		<content:encoded><![CDATA[<p>May I ask: how do you make the animated gif from Mathematica?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isallaboutmath</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-595</link>
		<dc:creator><![CDATA[isallaboutmath]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-595</guid>
		<description><![CDATA[I do not think it will work on mathematica earlier versions because I am using features of mathematica 7 specifically the Manipulate is part of version 7
you should be able to replace manipulate[] with animate[] and then it should work on version 5.2 I think.]]></description>
		<content:encoded><![CDATA[<p>I do not think it will work on mathematica earlier versions because I am using features of mathematica 7 specifically the Manipulate is part of version 7<br />
you should be able to replace manipulate[] with animate[] and then it should work on version 5.2 I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludmila</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-594</link>
		<dc:creator><![CDATA[Ludmila]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-594</guid>
		<description><![CDATA[Do you know if this code is suitable for mathematica 5.2? If not, what should be changed??]]></description>
		<content:encoded><![CDATA[<p>Do you know if this code is suitable for mathematica 5.2? If not, what should be changed??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilfer</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-36</link>
		<dc:creator><![CDATA[pilfer]]></dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-36</guid>
		<description><![CDATA[I&#039;m pretty sure you could do a nice jug animation in Mathematica too. 3D objects from CAD data or 3D scanner data can be rendered with reflection and transparency now and animated in 3D.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure you could do a nice jug animation in Mathematica too. 3D objects from CAD data or 3D scanner data can be rendered with reflection and transparency now and animated in 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the7new7ramanujan</title>
		<link>http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-31</link>
		<dc:creator><![CDATA[the7new7ramanujan]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 12:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2008/01/19/producing-animations-with-mathematica-60-is-as-easy-as-pie/#comment-31</guid>
		<description><![CDATA[um, one small clarification, ... not all kinds of animations, just those based mathematical graphs, else ... i&#039;m afraid mathematica falls short, like the simulation of a generalization of the three jug problem.]]></description>
		<content:encoded><![CDATA[<p>um, one small clarification, &#8230; not all kinds of animations, just those based mathematical graphs, else &#8230; i&#8217;m afraid mathematica falls short, like the simulation of a generalization of the three jug problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

