<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Building a Geometric figure with Mathematica.</title>
	<atom:link href="http://blog.isallaboutmath.com/2007/12/11/building-a-geometric-figure-with-mathematica/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isallaboutmath.com/2007/12/11/building-a-geometric-figure-with-mathematica/</link>
	<description>illuminating your mind</description>
	<pubDate>Wed, 07 Jan 2009 18:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: One easy problem and One not so easy problem. &#171; Is all about math Weblog</title>
		<link>http://blog.isallaboutmath.com/2007/12/11/building-a-geometric-figure-with-mathematica/#comment-125</link>
		<dc:creator>One easy problem and One not so easy problem. &#171; Is all about math Weblog</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2007/12/11/building-a-geometric-figure-with-mathematica/#comment-125</guid>
		<description>[...] easy problem and One not so easy&#160;problem.  A few post ago we used Mathematica to draw the altitudes of an arbitrary triangle of given coordinates. Now we are solving these other [...]</description>
		<content:encoded><![CDATA[<p>[...] easy problem and One not so easy&nbsp;problem.  A few post ago we used Mathematica to draw the altitudes of an arbitrary triangle of given coordinates. Now we are solving these other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Producing animations with Mathematica 6.0 is as easy as pie &#171; Is all about math Weblog</title>
		<link>http://blog.isallaboutmath.com/2007/12/11/building-a-geometric-figure-with-mathematica/#comment-20</link>
		<dc:creator>Producing animations with Mathematica 6.0 is as easy as pie &#171; Is all about math Weblog</dc:creator>
		<pubDate>Mon, 21 Jan 2008 13:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isallaboutmath.com/2007/12/11/building-a-geometric-figure-with-mathematica/#comment-20</guid>
		<description>[...] Building a Geometric  figure with Mathematica [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a Geometric  figure with Mathematica [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
